Panchamukhi Hanuman Mandir, Surat, Gujarat
GST No. 24AAWPW1604L1Z6
Approx. Rs 92,000 / UnitGet Latest Price
Product Details:Production Capacity | 3 Kg to 10 Kg water |
Material | Plastic and SS |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 220 Volt |
Phases | Single Phase |
Frequency | 50 Hz |
Brand | Krishna Water |
Model | KR93 |
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Production Capacity | 100-8000L |
Material | SS and MS |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 415 Volt |
Brand | Krishna Water |
Model | KR46 |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Material | Stainless steel |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 220 Volt |
Phases | Single Phase |
Brand | Krishna Water |
Model | KR43 |
Purity | 99.99% |
Explore More Products
© Krishna Water & Chemical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited