Panchamukhi Hanuman Mandir, Surat, Gujarat
GST No. 24AAWPW1604L1Z6
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Model Name/Number | KR87 |
Material | SS |
Media | Water |
Size/Dimension | 37.7 x 20.0 x 9.0 cm |
Usage/Application | Industrial |
Brand | Krishna Water |
Weight | 105 gm |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Model Name/Number | KR85 |
Brand | Krishna Water |
Usage/Application | Industries |
Material | Polyamide |
Diameter | 4-6 Inch |
Pressure | 300 psi |
Temperature Deg Celsius | 45 Deg C |
Approx. Rs 12,000 / KgGet Latest Price
Product Details:Usage/Application | Water Treatment |
Brand | Krishna Water |
Form | Granular |
Color | Yellow |
Packaging Type | Packet |
Moisture Content | 45.00-50.00% |
Model | KR33 |
Total exchange capacity | Less than or equal to 4.50 mmol/g |
True density | 1.250-1.290 g/ml |
Particle size range | (0.315mm-1.250mm) less than or equal to 95.0% |
Sphericity after attrition | Less than or equal to 90.00 % |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Material | SS |
Brand | Krishna Water |
Color | Silver |
Model | KR49 |
Capacity | 40000 L |
Pressure | 20 psi - 80 psi |
Temperature | 5 deg C - 80 deg C |
Approx. Rs 51,000 / UnitGet Latest Price
Product Details:Usage/Application | Water Filter |
Material | Stainless Steel |
Length | 5'', 10'', 20'', 30'', 40'' |
Brand | Krishna Water |
Diameter | 69 mm |
Model Name/Number | KR50 |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brand | Krishna Water |
Membrane Material | PVC |
Pressure | 0.1 - 0.3 mpa |
Model Name/Number | KR86 |
Internal Diameter | 0.8 mm - 1.2 mm |
Approx. Rs 4.13 Lakh / UnitGet Latest Price
Product Details:Mode Of Service | Offline |
Service Location/City | Pharma, Hospital and Industrial |
model | KR11 |
brand | Krishna Water |
Explore More Products
© Krishna Water & Chemical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited